March 2024 Rankings
Monthly programming rankings are generated based on listenership recorded via the RFB stream each month. Make sure to keep tuning in to see your favorite shows make the Top 10!
Updated: April 7, 2024
April 2024 Top 3 All Programming
March 2024 Top 10 Shows Overall
This Month Ranking | Show Name | Airtime | Last Month | Change | Host |
---|---|---|---|---|---|
#1 | Aural Medication | FRI 11:00 AM ET | #1 | Rina | |
#2 | Mothers of Connection | SAT 9:00 AM ET | #6 | ⬆ | Kent |
#3 | Queer State of Mind | SAT 12:00 PM ET | #10 | ⬆ | Orie, Deron, Saidue & Micah |
#4 | Objection to the Rule | SUN 1:00 PM ET | - | ⬆ | Jasmin & RFB Community |
#5 | Lush Vibes Radio | TUE 11:00 PM ET | #5 | Calvin W. | |
#6 | Art Star Scene Radio | SAT 7:00 PM ET | - | ⬆ | Faceboy |
#7 | Soulful Soiree | SAT 5:00 PM ET | #2 | ⬇ | Jamie S. |
#8 | Punk-ish | THU 6:00 PM ET | #3 | ⬇ | Hannah H. |
#9 | Screen Sounds | SAT 8:00 AM ET | - | ⬆ | Christian N. |
#10 | Orcs and Dorks | SAT11:00 AM ET | - | ⬆ | Joanna P. |
March 2024 Top 3 Music Shows
March 2024 Top 10 Music Shows
This Month Ranking | Show Name | Airtime | Last Month | Change | Host |
---|---|---|---|---|---|
#1 | Aural Medication | FRI 11:00 AM ET | #1 | Rina | |
#2 | Mothers of Connection | SAT 9:00 AM ET | #6 | ⬆ | Kent |
#3 | Lush Vibes Radio | TUE 11:00 PM ET | #5 | ⬆ | Orie, Deron, Saidue & Micah |
#4 | Soulful Soiree | THU 5:00 PM ET | #2 | ⬇ | Jamie S. |
#5 | Punk-ish | THU 6:00 PM ET | #3 | ⬇ | Hannah H. |
#6 | Screen Sounds | SAT 8:00 AM ET | - | ⬆ | Christian N. |
#7 | Never Too Much | TUE 7:00 PM ET | - | ⬆ | Alijah W. |
#8 | Improbable Confetti | FRI 12:00 AM ET | - | ⬆ | The Plaster Cramp |
#9 | Cosmic Debris | WED 11:00 AM ET | #7 | ⬇ | Billy C. |
#10 | Hair Metal Mixtape | SAT 9:00 PM ET | - | ⬆ | Gabriel A. |
March 2024 Top 3 Talk Shows
March 2024 Top 10 Talk Shows
This Month Ranking | Show Name | Airtime | Last Month | Change | Host |
---|---|---|---|---|---|
#1 | Queer State of Mind | SAT 12:00 PM ET | #1 | Orie, Deron, Saidue & Micah | |
#2 | Objection to the Rule | SUN 1:00 PM ET | #2 | Jasmin & RFB Community | |
#3 | Art Star Scene Radio (Replay) | SAT 7:00 PM ET | #4 | ⬆ | Faceboy |
#4 | Orcs and Dorks | SAT 11:00 AM ET | #7 | ⬆ | Joanna P. |
#5 | The Stuff | SUN 8:00 PM ET | - | James. D | |
#6 | The Next Best Thing | MON 10:00 PM ET | - | ⬆ | Jon L. |
#7 | What Would Kay Say | SUN 8:00 AM ET | - | ⬇ | Kay E |
#8 | Art Star Scene Radio (LIVE) | SAT 7:00 PM ET | - | ⬇ | Faceboy |
#9 | Truth to Power Show | SUN 7:00 AM ET | - | ⬆ | Vijay R. , Jessica D, Douglas C. |
#10 | Disquiet Radio | TUE 4:00 PM RT | #3 | ⬇ | Leonor G |
Whatever you like to hear, we probably have a show for that.
RFB has 80+ shows in a variety of genres and types.
Talk programming covers everything from news and current events to horror and fandoms and more.Music programming catches the ear of any music fan - whether you want to rock out or dance all night.
Visit our shows page to see all of the RFB schedule of original programming.
More from RFB
#RFBatHome (Part 9): Vijay R. Nathan of “Truth to Power ” broadcasts live from Matawan, New Jersey
Vijay R. Nathan of “The Truth to Power Show,” on mindfulness, the universe and an unexpected benefit to remote broadcasting.
#RFBatHome (Part 8): Mike Joseph of “The JCC” broadcasts from Ditmas Park, Brooklyn
Mike Joseph of “The JCC” not only brings the tunes during these tough times, but he’s got your back, too!
#RFBatHome (Part 7): Jon Reid of “Race to the Bottom,” prerecords from L.I.C., Queens
Jon Reid of “Race to the Bottom” on some unexpected discoveries in going from live to prerecord… and why mentions of “Omelet Bar” have taken a back seat… for now.
#RFBatHome (Part 6): Ali Darling of “Witchtape Radio Hour” broadcasts from the Upper East Side, NYC
The studio became her home, the gear her familiars, RFB her coven. In #RFBatHome (Part 6), Ali Darling of “Witchtape Radio Hour” finds comfort and a whole new ritual in doing her show from home.
#RFBatHome (Part 5): Kent Koren of “The Mothers of Connection” broadcasts live from Dobbs Ferry, New York
In #RFBatHome (Part 5), Kent Koren shares how “The Mothers of Connection” continues to thrive during the COVID-19 pandemic.
#RFBatHome (Part 4): Rina of “Aural Medication” broadcasts live from SoHo, NYC.
Part 4 of our #RFBatHome series features Rina of “Aural Medication” who broadcasts live from SoHo, NYC, along with a handsome new furry co-host…
Happy Anniversary to These Radio Free Brooklyn Show Hosts!
Happy RFB-versary to these shows and hosts for giving us something to celebrate!
#RFBatHome (Part 3): Kay Edwards of “What Would Kay Say?” broadcasts from Bedford-Stuyvesant, Brooklyn
#RFBatHome (Part 3): Kay Edwards of “What Would Kay Say?” is broadcasting from Bedford-Stuyvesant, Brooklyn.